xiD Monochrome and Color models:
B/W model | Color model | Sensor | Resolution | Pixel µm | ADC bits | FWC | Power Watt | DR dB(2) | Frames per sec(1) |
---|---|---|---|---|---|---|---|---|---|
MD028MU-SY | MD028CU-SY | SONY ICX674 | 1934 x 1456, 2.8 MP | 4.54 | 8,10,12,14 | 20000 | 3.6 W | 71.1 | 57 |
MD061MU-SY | MD061CU-SY | SONY ICX694 | 2754 x 2204, 6.1 MP | 4.54 | 8,10,12,14 | 19500 | 3.9 W | 71.8 | 28.4 |
MD091MU-SY | MD091CU-SY | SONY ICX814 | 3384 x 2708, 9.1 MP | 3.69 | 8,10,12,14 | 12000 | 4.2 W | 68.4 | 20 |
MD120MU-SY | MD120CU-SY | SONY ICX834 | 4242 x 2830, 12 MP | 3.1 | 8,10,12,14 | 10000 | 4.8 W | 63.1 | 15.3 |
(1) Maximum frame rates measured at 52 MHz, 4 taps, RAW 14 bits; +20% in overclocked mode, 12bit packed (2) 26 MHz readout frequency
All models are also adjustable for Board level version - special conditions may apply. For Cooled models check prepared xiJ line
Common features:
Sensor technology | CCD, Global shutter |
---|---|
Acquisition modes | Continuous, software trigger, hardware trigger |
Partial image readout | ROI / AOI (region/area of interest), Binning modes supported (check datasheet for details) |
Image data formats | 8, 10, 12 or 14 bit RAW pixel data |
SDK/API | programmable with C++ and C# |
Color image processing* | Host based de-Bayering, sharpening, Gamma, color matrix, true color CMS |
Hot/blemish pixels correction* | On camera storage for bad pixels, host assisted correction |
Auto adjustments* | Auto white balance, auto gain, auto exposure |
Flat field corrections* | Host assisted pixel level shading and lens corrections. This feature is being developed and tested. |
Interface | USB 3.0 standard Micro B with screw lock threads compliant to USB3 Vision standard |
General purpose I/O | 2x opto-isolated input, 2x opto-isolated output, power LED, 2x LED software programmable |
Signal conditioning* | Programmable debouncing time |
Synchronization | Hardware trigger input, software trigger, exposure strobe output, busy output |
Lens mount | Standard C mount. Available options are board level |
Power requirements | 3 to 5.2 Watt, supplied via USB 3.0 interface or power cable |
Dimensions | 60 x 60 x 39 mm (C-mount version) |
Weight | 320 grams (C-mount version) |
Environment | Operating 0°C to 50°C on housing, RH 80% non-condensing, -30°C to 60°C storage |
Conformity | CE, FCC, RoHS, GenICam/GenTL, USB 3.0 SuperSpeed |
Operating systems | Windows 7 SP1 (x86 and x64), Linux Ubuntu, Mac OS X (planned ARM) |
Minimum host hardware | Intel i3 3.0GHz, +2GB RAM available physical memory, NVIDIA or Radeon 128MB, Motherboard with PCIe x1 Gen 2 slot, compatible USB 3.0 host adapter |
Software support | xiAPI SDK, adapters and drivers for 30 various image processing Libraries |
Firmware updates | Field firmware update through xiCOP |
(*) Feature is available only when the camera is in XIMEA API mode.