.jpg)
TrueChrome Metrics
Metrics 구 version 입니다. 사용 안한 새 제품 입니다.
Technical Featrue
| Sensor size | 1/2.8〃 |
| Sensor | CMOS |
| Image Processor | Built - in ISP |
| Dynamic Resolution | 1920 x 1080 |
| Static Resolution | 3264 x 1836 |
| Frame Rate | 30fps @ USB 2.0 / 30fps @ HDMI |
| Capture | SD Card ( 8G ) |
| Video Recording | 30fps @ SD / 30fps @ PC |
| Exposure Mode | Auto / Manual |
| Exposure Time | 0.001s - 10s |
| White Balance | Auto / Manual |
| Setting | White Balance , Gain, Noise Reduction, Gamma, Exposure Time, WDR etc |
| Built - in - Software | Cloud 1.0 ver |
| PC Software | TCapture |
| Output Port | USB2.0 / SD / HDMI |
| Compatible OS | Window XP and above |
| Optical Port | Standard C - Mount |
| Advantage | Perfect color reproduction |
| Calibration, Measurement | |
| High speed data transmission | |
| Fluorescence imaging. |

