
| CCD Sensor | ||||||||||||
| Sensor Type | Sony ICX - 695 Scientific Interline CCD ( Monochrome or Color ) | |||||||||||
| CCD Array | 2688 x 2200 | |||||||||||
| Pixel Size | 4.54 µm x 4.54 µm | |||||||||||
| Sensor Dimensions | 12.5 mm x 10 mm ( 16mm diagonal ) | |||||||||||
| Peak Quantum Efficiency | 75% at 600 nm | |||||||||||
| Full Well Capicity | > 9,000 e- single pixel ( >20,000 e- with on - chip binning ) | |||||||||||
| Camera | ||||||||||||
| Digital Output | 16 bit with 650KHz readout, 14 bit with 50MHz readout | |||||||||||
| Digitization Rate | 50MHz high frame rate, 650KHz low noise digitization | |||||||||||
| Read Noise ( typical ) | < 4.5e - RMS with 650KHz readout | |||||||||||
| Frame Rate | 7.1 fps ( full resolution ) | |||||||||||
| 12.8 fps binned 2 x 2 | ||||||||||||
| Exposure Time Range | 25µs - 60min | |||||||||||
| Supported Binning Modes | 1 x 1, 2 x 2, 4 x 4, 6 x 6, 8 x 8, 12 x 12, 16 x 16 | |||||||||||
| Dark Current Rate ( typical ) | 0.0004 e/p/s at -20︒C regulated | |||||||||||
| 0.0001 e/p/s at -20︒C with DPC and DDFC on | ||||||||||||
| Sensor Cooling | -20︒C stabilized at 22︒C ambient, Thermoeletric cooling with forced air | |||||||||||
| Intelligent Quantification Feature | DPC - Defect Correction DDFC - Dynamic Dark Frame Correction | |||||||||||
| Interfacing | ||||||||||||
| Computer Platforms / Operating Systems | Window 7 ( 64bit ), Window 8 ( 64bit ), Window 10 ( 64bit ) | |||||||||||
| Refer to the Qimaging website for the latest list of minimum computer recommendations | ||||||||||||
| Digital Interface | USB3.0 | |||||||||||
Triggering I / O Single | Trigger In , Exposure Out, End - of - Frmae, Shutter Out | |||||||||||
| Trigger First, Storbe, Bulb | ||||||||||||
| Mechanical | ||||||||||||
| Optical Interface | 1" C - mount optical format | |||||||||||
| Mounting Hole Thread Size | 1/4" - 20 thread 4 head | |||||||||||
| Camera Dimensions | 98.4mm x 76mm x 76mm ( lengh x width x height ) | |||||||||||
| Weight | 1.55lb , 0.72kg | |||||||||||
| Power Requirement | 7.5 V DC, 2.5A | |||||||||||

